Size Charts
GTM BUKOWSKI
Regular clothing, dungaress, overalls, trousers
| Height | Chest size | |||||
|---|---|---|---|---|---|---|
| Chest size | ||||||
| 164 | 84 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 |
| 74 – 78 | 82 – 86 | 90 – 94 | 98 – 102 | 106 – 110 | 114 – 118 | |
| 170 | 84 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 |
| 74 – 78 | 82 – 86 | 90 – 94 | 98 – 102 | 106 – 110 | 114 – 118 | |
| 176 | 84 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 |
| 74 – 78 | 82 – 86 | 90 – 94 | 98 – 102 | 106 – 110 | 114 – 118 | |
| 182 | 84 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 |
| 74 – 78 | 82 – 86 | 90 – 94 | 98 – 102 | 106 – 110 | 114 – 118 | |
| 188 | 84 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 |
| 74 – 78 | 82 – 86 | 90 – 94 | 98 – 102 | 106 – 110 | 114 – 118 | |
| 194 | 84 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 |
| 74 – 78 | 82 – 86 | 90 – 94 | 98 – 102 | 106 – 110 | 114 – 118 | |
| S 42 – 44 | M 46 – 48 | L 50 – 52 | XL 54 – 56 | XXL 58 – 60 | XXXL 62 – 64 | |
Women’s/ Men’s Apron*
| Height | Chest Size | |||||
|---|---|---|---|---|---|---|
| Hip size | ||||||
| 164 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | ||
| 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | |||
| 170 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | ||
| 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | |||
| 176 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | ||
| 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | |||
| 182 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | ||
| 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | |||
| 188 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | ||
| 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | |||
| 194 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | ||
| 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | |||
| M | L | XL | XXL | |||
*In men’s aprons hips size is not given
Jackets: „SZWED” clothing
| Height | Chest size | ||||||
|---|---|---|---|---|---|---|---|
| 170 | 84 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132- 136 |
| 176 | 84 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132- 136 |
| 182 | 84 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132- 136 |
| 188 | 84 – 88 | 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132- 136 |
Flannel shirt
| Height | Collar | |||||
|---|---|---|---|---|---|---|
| Chest size | ||||||
| 158* | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 |
| 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132 – 136 | |
| 164 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 |
| 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132 – 136 | |
| 170 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 |
| 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132 – 136 | |
| 176 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 |
| 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132 – 136 | |
| 182 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 |
| 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132 – 136 | |
| 188 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 |
| 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132 – 136 | |
| 194 | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 |
| 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132 – 136 | |
| 200* | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 |
| 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132 – 136 | |
| 206* | 38 – 39 | 40 – 41 | 42 – 43 | 44 – 45 | 46 – 47 | 48 – 49 |
| 92 – 96 | 100 – 104 | 108 – 112 | 116 – 120 | 124 – 128 | 132 – 136 | |
* Custom sizes, longer waiting period
Moreover
| We make shirts to order in the collar sizes: | ||||
|---|---|---|---|---|
| 36 – 37 | 50 – 51 | 52 – 53 | 54 -55 | 56 – 57 |
Our offer
We are developing for you
Offer request
If you are interested in our offer send us a message
Sample models
Remember! We will meet all your requirements
Let’s be in touch
Contact details
GTM Bukowski Multi-Business Company
38-500 Sanok,
ul. Sienkiewicza 22 b
ul. Sienkiewicza 22 b
+48 13 464 19 34
www.buksan-bukowski.pl

Grzegorz Bukowski
605 607 994
zaopatrzenie@buksan-bukowski.pl
grzegorz@buksan-bukowski.pl

Tomasz Bukowski
607 64 24 65
marketing@buksan-bukowski.pl
tomasz@buksan-bukowski.pl

Marcin Bukowski
607 64 24 55
buksan-bukowski@interq.pl
marcin@buksan-bukowski.pl







